Sugar
Sugar Production Performance
| Sr.No. | Crushing Season | Crushing Day | Cane Crushing (M.T). | Sugar Production (Qtl) | Recovery (%) | Final Cane Price / M.T. |
| Trail | 2003-04 | 83 | 124871.082 | 132595 | 10.62 | 835 |
| 1st | 2004-05 | 95 | 109301.773 | 112850 | 10.32 | 1100 |
| 2nd | 2005-06 | 115 | 175869.036 | 180755.89 | 10.28 | 1100 |
| 3rd | 2006-07 | 215 | 447961.215 | 541886.08 | 12.1 | 900 |
| 4th | 2007-08 | 188 | 394780.471 | 511526.24 | 12.98 | 1100 |
| 5th | 2008-09 | 83 | 153714.123 | 167556.42 | 10.9 | 1600 |
| 6th | 2009-10 | 156 | 284959.995 | 334130.92 | 11.73 | 2100 |
| 7th | 2010-11 | 142 | 327819.971 | 411344.77 | 12.55 | 1950 |
| 8th | 2011-12 | 160 | 441509.165 | 564692.11 | 12.79 | 2075 |
| 9th | 2012-13 | 140 | 439652.053 | 528444.37 | 12.02 | 2250 |
| 10th | 2013-14 | 127 | 350349.18 | 395797.18 | 11.3 | 2150 |
| 11th | 2014-15 | 128 | 401070 | 482100 | 12.02 | 2103 |
| 12th | 2015-16 | 88 | 208951.129 | 220480 | 10.52 | 2380 |
| 13th | 2016-17 | Stop | 0 | 0 | 0 | 0 |
| 14th | 2017-18 | 172 | 503581.049 | 587700 | 11.7 | 2500 |
| 15th | 2018-19 | 159 | 517553.965 | 632450 | 12.22 | 2577.9 |
| 16th | 2019-20 | Stop | 0 | 0 | 0 | 0 |
| 17th | 2020-21 | 133 | 437448.458 | 458150 | 11.62 | 2521.1 |
| 18th | 2021-22 | 214 | 638658.76 | 660250 | 12.056 | 2787.36 |
| 19th | 2022-23 | 121 | 447204.526 | 446100 | 12.354 | 2951 |
| 20th | 2023-24 | 158 | 583153.511 | 629850 | 11.309 | 2767.49 |
| 21th | 2024-25 | 77 | 288562.665 | 271200 | 11.618 | 3000 |
USEFUL LINKS
Downloads
Crushing Reports
Products
Reports
Enviornment Clearance
