Sugar
ProductsSugar Production Performance
Sr.No. |
Crushing Season | Crushing Day | Cane Crushing (M.T). | Sugar Production (Qtl) | Recovery (%) | Capacity Utilization (%) | Final Cane Price / M.T. |
Trail | 2003-04 | 83 | 124871.082 | 132595 | 10.62 | 111.67 | 835 |
1st | 2004-05 | 95 | 109301.773 | 112850 | 10.32 | 84.37 | 1100 |
2nd | 2005-06 | 115 | 175869.036 | 180755.89 | 10.28 | 112.15 | 1100 |
3rd | 2006-07 | 215 | 447961.215 | 541886.08 | 12.10 | 153.33 | 900 |
4th | 2007-08 | 188 | 394780.471 | 511526.24 | 12.98 | 153.99 | 1100 |
5th | 2008-09 | 83 | 153714.123 | 167556.42 | 10.90 | 137.54 | 1600 |
6th | 2009-10 | 156 | 284959.995 | 334130.92 | 11.73 | 134.71 | 2100 |
7th | 2010-11 | 142 | 327819.971 | 411344.77 | 12.55 | 169.296 | 1950 |
8th | 2011-12 | 160 | 441509.165 | 564692.11 | 12.79 | 203.524 | 2075 |
9th | 2012-13 | 140 | 439652.053 | 528444.37 | 12.02 | 231.186 | 2300 |
10th | 2013-14 | 127 | 350349.18 | 395797.18 | 11.3 | 202.301 | 2150 |
11th | 2014-15 | 128 | 401070 | 482100.00 | 12.02 | 229.785 | 2103.53 |
12th | 2015-16 | 88 | 208951.129 | 220480.00 | 10.52 | 94.98 | 2380 |
13th | 2016-17 | Stop | 00.00 | 00.00 | 00.00 | 00.00 | 0000 |
14th | 2017-18 | 172 | 503581.049 | 587700 | 11.70 | 116.83 | 2500 |
15th | 2018-19 | 159 | 517553.965 | 632450 | 12.22 | 130.59 | 2577.90 |
16th | 2019-20 | Stop | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
17th | 2020-21 | 133 | 437448.458 | 458150 | 11.62 | 121.05 | 2521.10 |
Contact Us
Address
RENA SAHAKARI SAKHAR KARKHANA LTD DILIP NAGAR NIWADA TQ-RENAPUR
DIST-LATUR 413527,
MAHARASHTRA,INDIA,Ph.9561214301,9168599900,e-mail-renasakhar@yahoo.co.in