Reports
Reports
STATEMENT SHOWNG PERFPRMANCE OF RENA S. S. K. ltd.
Sr No | SEASON | Season Days | CRUSHING MT | BAGGING Qtls | REC % | Molasses Production MT |
Trial | 2003-04 | 83 | 124871.082 | 132595.00 | 10.62 | 5858.000 |
1 | 2004-05 | 95 | 109301.773 | 112850.00 | 10.32 | 5168.900 |
2 | 2005-06 | 115 | 175869.036 | 181020.00 | 10.28 | 8785.700 |
3 | 2006-07 | 215 | 447961.215 | 542340.00 | 12.10 | 20110.020 |
4 | 2007-08 | 188 | 394780.471 | 512050.00 | 12.96 | 17273.000 |
5 | 2008-09 | 83 | 153714.123 | 168125.00 | 10.90 | 7315.300 |
6 | 2009-10 | 156 | 284959.995 | 334940.00 | 11.73 | 13236.400 |
7 | 2010-11 | 142 | 327819.971 | 412245.00 | 12.55 | 14900.300 |
8 | 2011-12 | 160 | 441509.165 | 565490.00 | 12.79 | 19196.772 |
9 | 2012-13 | 140 | 439652.053 | 530230.00 | 12.02 | 15502.000 |
10 | 2013-14 | 127 | 350348.918 | 396460.00 | 11.30 | 13290.000 |
11 | 2014-15 | 128 | 401078.465 | 482890.00 | 12.02 | 16485.000 |
12 | 2015-16 | 88 | 208951.129 | 219280.00 | 10.52 | 9089.211 |
13 | 2016-17 | 00 | 00 | 00 | 00 | 00 |
14 | 2017-18 | 173 | 503581.049 | 587700.00 | 11.70 | 18458.00 |
15 | 2018-19 | 160 | 517553.965 | 632450.00 | 12.22 | 20279.00 |
16 | 2019-20 | 00 | 00 | 00 | 00 | 00 |
17 | 2020-21 | 133 | 437448.458 | 458150.00 | 11.62 | 23952.400 |
Contact Us
Address
RENA SAHAKARI SAKHAR KARKHANA LTD DILIP NAGAR NIWADA TQ-RENAPUR
DIST-LATUR 413527,
MAHARASHTRA,INDIA,Ph.9561214301,9168599900,e-mail-renasakhar@yahoo.co.in